
Common Share Trading Information during Fiscal 2004
| Primary stock exchanges | Ticker | Year-end price October 31, 2004 |
High | Low | Total volume of shares traded |
| Toronto | BMO | $ 57.55 | $ 59.65 | $ 49.28 | 280.1 million |
| New York | BMO | US$ 47.27 | US$ 47.72 | US$ 35.67 | 8.2 million |
Dividends per Share Declared during Fiscal Year
| Issue/Class | Ticker | Shares outstanding at October 31, 2004 |
2004 | 2003 | 2002 | 2001 | 2000 |
| Common (a) | BMO | 500,896,857 | $ 1.59 | $ 1.34 | $ 1.20 | $ 1.12 | $ 1.00 |
| Preferred Class B | |||||||
| Series 1 (b) | - | - | - | $ 0.57 | $ 2.25 | ||
| Series 2 (c) | - | - | - | US$ 1.28 | US$ 1.69 | ||
| Series 3 (d) | BMO F | - | $ 1.18 | $ 1.39 | $ 1.39 | $ 1.39 | $ 1.39 |
| Series 4 (e) | BMO G | 8,000,000 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 | $ 1.20 |
| Series 5 (e) | BMO H | 8,000,000 | $ 1.33 | $ 1.33 | $ 1.33 | $ 1.33 | $ 1.33 |
| Series 6 (e) | BMO I | 10,000,000 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 | $ 1.19 |
| Series 10 (f) | BMO V | 12,000,000 | US$ 1.49 | US$ 1.49 | US$ 1.39 | - | - |
|
(a) Common share dividends have been restated to reflect the two-for-one stock distribution completed in March 2001. |
|||||||
2005 Dividend Dates Subject to approval by the Board of Directors.
| Common and preferred shares record dates | Preferred shares payment dates | Common shares payment dates |
| February 4 | February 25 | February 25 |
| May 6 | May 25 | May 30 |
| August 5 | August 25 | August 30 |
| November 4 | November 25 | November 29 |