Common Share Trading Information during Fiscal 2006
| Primary stock exchanges | Ticker | Year-end price October 31, 2006 |
High | Low | Total volume of shares traded |
|||
|---|---|---|---|---|---|---|---|---|
| Toronto | BMO | $ | 69.45 | $ | 70.24 | $ | 56.86 | 327.8 million |
| New York | BMO | US$ | 62.00 | US$ | 62.00 | US$ | 47.90 | 10.2 million |
Dividends per Share Declared during Fiscal Year
| Issue/Class | Ticker | Shares outstanding at October 31, 2006 |
2006 | 2005 | 2004 | 2003 | 2002 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | BMO | 500,726,079 | $ | 2.26 | $ | 1.85 | $ | 1.59 | $ | 1.34 | $ | 1.20 |
| Preferred Class B | ||||||||||||
| Series 3 (a) | BMO F | – | – | – | $ | 1.18 | $ | 1.39 | $ | 1.39 | ||
| Series 4 (b) | BMO G | 8,000,000 | $ | 1.20 | $ | 1.20 | $ | 1.20 | $ | 1.20 | $ | 1.20 |
| Series 5 (b) | BMO H | 8,000,000 | $ | 1.33 | $ | 1.33 | $ | 1.33 | $ | 1.33 | $ | 1.33 |
| Series 6 (b) | BMO I | 10,000,000 | $ | 1.19 | $ | 1.19 | $ | 1.19 | $ | 1.19 | $ | 1.19 |
| Series 10 (c) | BMO V | 12,000,000 | US$ | 1.49 | US$ | 1.49 | US$ | 1.49 | US$ | 1.49 | US$ | 1.39 |
|
(a) The Class B Preferred Shares Series 3 were redeemed on September 30, 2004. (b) The Class B Preferred Shares were issued in February 1998 for Series 4 and 5, and in May 1998 for Series 6. (c) The Class B Preferred Shares Series 10 were issued in December 2001. |
||||||||||||
2007 Dividend Dates
Subject to approval by the Board of Directors.
| Common and preferred shares record dates | Preferred shares payment dates | Common shares payment dates |
|---|---|---|
| February 2 | February 26 | February 27 |
| May 4 | May 25 | May 30 |
| August 3 | August 27 | August 30 |
| November 2 | November 26 | November 29 |
The Bank Act prohibits a bank from paying or declaring a dividend if it is or would thereby be in contravention of capital adequacy regulations. Currently this limitation does not restrict the payment of dividends on Bank of Montreal’s common or preferred shares. |
||
