Consolidated Financial Statements
Consolidated Balance Sheet
| As at October 31 (Canadian $ in millions) | 2007 | 2006 | ||
|---|---|---|---|---|
Assets |
||||
Cash Resources(Notes 2 and 28 PDF) |
$ | 22,890 | $ | 19,608 |
Securities(Notes 3 and 28 PDFs) |
||||
| Trading | 70,773 | 51,820 | ||
| Investment (fair value $14,221 in 2006) | – | 14,166 | ||
| Available-for-sale | 26,010 | – | ||
| Other | 1,494 | 1,414 | ||
| Loan substitutes | – | 11 | ||
| 98,277 | 67,411 | |||
Loans(Notes 4, 7 and 28 PDFs) |
||||
| Residential mortgages | 52,429 | 63,321 | ||
| Consumer instalment and other personal | 33,189 | 30,418 | ||
| Credit cards | 4,493 | 3,631 | ||
| Businesses and governments | 62,650 | 56,030 | ||
| Securities borrowed or purchased under resale agreements | 37,093 | 31,429 | ||
| 189,854 | 184,829 | |||
| Customers’ liability under acceptances | 12,389 | 7,223 | ||
| Allowance for credit losses | (1,055) | (1,058) | ||
| 201,188 | 190,994 | |||
Other Assets |
||||
| Derivative instruments (Note 9 PDF) | 32,585 | 30,411 | ||
| Premises and equipment (Note 10 PDF) | 1,980 | 2,047 | ||
| Goodwill (Note 13 PDF) | 1,140 | 1,098 | ||
| Intangible assets (Note 13 PDF) | 124 | 152 | ||
| Other (Note 14 PDF) | 8,340 | 8,257 | ||
| 44,169 | 41,965 | |||
Total Assets |
$ | 366,524 | $ | 319,978 |
Liabilities and Shareholders’ Equity |
||||
Deposits(Note 15 PDF) |
||||
| Banks | $ | 34,100 | $ | 26,632 |
| Businesses and governments | 121,748 | 100,848 | ||
| Individuals | 76,202 | 76,368 | ||
| 232,050 | 203,848 | |||
Other Liabilities |
||||
| Derivative instruments (Note 9 PDF) | 33,584 | 31,446 | ||
| Acceptances (Note 16 PDF) | 12,389 | 7,223 | ||
| Securities sold but not yet purchased (Note 16 PDF) | 25,039 | 15,398 | ||
| Securities lent or sold under repurchase agreements (Note 16 PDF) | 31,263 | 31,918 | ||
| Other (Note 16 PDF) | 12,055 | 10,758 | ||
| 114,330 | 96,743 | |||
Subordinated Debt(Note 18 PDF) |
3,446 | 2,726 | ||
Preferred Share Liability(Note 21 PDF) |
250 | 450 | ||
Capital Trust Securities(Note 19 PDF) |
1,150 | 1,150 | ||
Shareholders’ Equity |
||||
| Share capital (Note 21 PDF) | 5,607 | 4,827 | ||
| Contributed surplus (Note 22 PDF) | 58 | 49 | ||
| Retained earnings | 11,166 | 10,974 | ||
| Accumulated other comprehensive loss (Note 1 PDF) | (1,533) | (789) | ||
| 15,298 | 15,061 | |||
Total Liabilities and Shareholders’ Equity |
$ | 366,524 | $ | 319,978 |
|
The accompanying notes to consolidated financial statements (PDF, 465 KB) are an integral part of these statements. Certain comparative figures have been reclassified to conform with the current year’s presentation. |
||||
![]() |
![]() |
|
William A. Downe President and Chief Executive Officer |
Philip S. Orsino Chairman, Audit Committee |



