Share Data
Common Share Trading Information during Fiscal 2008
| Primary stock exchanges | Ticker | Year-end price October 31, 2008 |
High | Low | Total volume of shares traded |
|||
|---|---|---|---|---|---|---|---|---|
| Toronto | BMO | $ | 43.02 | $ | 63.44 | $ | 35.65 | 663.3 million |
| New York | BMO | US$ | 35.77 | US$ | 67.51 | US$ | 30.60 | 62.5 million |
Dividends per Share Declared during Fiscal Year
| Issue/Class | Ticker | Shares outstanding at October 31, 2008 |
2008 | 2007 | 2006 | 2005 | 2004 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | BMO | 506,044,982 | $ | 2.80 | $ | 2.71 | $ | 2.26 | $ | 1.85 | $ | 1.59 |
| Preferred Class B | ||||||||||||
| Series 3 (a) | BMO F | – | – | – | – | – | $ | 1.18 | ||||
| Series 4 (b) | BMO G | – | $ | – | $ | 0.91 | $ | 1.20 | $ | 1.20 | $ | 1.20 |
| Series 5 | BMO H | 8,000,000 | $ | 1.33 | $ | 1.33 | $ | 1.33 | $ | 1.33 | $ | 1.33 |
| Series 6 (c) | BMO I | 10,000,000 | $ | 1.19 | $ | 1.19 | $ | 1.19 | $ | 1.19 | $ | 1.19 |
| Series 10 | BMO V | 12,000,000 | US$ | 1.49 | US$ | 1.49 | US$ | 1.49 | US$ | 1.49 | US$ | 1.49 |
| Series 13 (d) | BMO J | 14,000,000 | $ | 1.13 | $ | 0.96 | – | – | – | |||
| Series 14 (e) | BMO K | 10,000,000 | $ | 1.48 | $ | – | – | – | – | |||
| Series 15 (f) | BMO L | 10,000,000 | $ | 0.94 | ||||||||
| Series 16 (g) | BMO M | 12,000,000 | $ | 0.55 | ||||||||
|
(a) The Class B Preferred Shares Series 3 were issued in March 1997 and were redeemed in September 2004. (b) The Class B Preferred Shares Series 4 were issued in February 1998 and were redeemed in August 2007. (c) The Class B Preferred Shares Series 6 were issued in May 1998 and were redeemed in November 2008. (d) The Class B Preferred Shares Series 13 were issued in January 2007. (e) The Class B Preferred Shares Series 14 were issued in September 2007. (f) The Class B Preferred Shares Series 15 were issued in March 2008. (g) The Class B Preferred Shares Series 16 were issued in June 2008. |
||||||||||||
2009 Dividend Dates
(Subject to approval by the Board of Directors)
| Common and preferred shares record dates | Preferred shares payment dates | Common shares payment dates |
|---|---|---|
| February 6 | February 25 | February 26 |
| May 1 | May 25 | May 28 |
| August 7 | August 27 | August 27 |
| November 6 | November 25 | November 26 |
The Bank Act prohibits a bank from paying or declaring a dividend if it is or would thereby be in contravention of capital adequacy regulations. Currently, this limitation does not restrict the payment of dividends on Bank of Montreal’s common or preferred shares. |
||